Monday, July 25, 2011
Saturday, July 23, 2011
Tyson Marquez vs. Luis Concepcion
Full Fight Watch Online
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 1
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 2
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 3
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 4
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 5
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 6
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 7
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 8
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 9
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 1
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 2
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 3
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 4
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 5
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 6
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 7
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 8
Hernan "Tyson" Marquez Vs Luis "El Nica" Concepcion Round 9
Labels:
Luis Concepcion,
Tyson Marquez
Friday, July 22, 2011
Erik Morales vs Marcos Maidana
Erik Morales vs Marcos Maidana Fight 2011
Watch Online
Watch Online
Labels:
Erik Morales,
Marcos Maidana
Andre Berto vs Victor Ortiz Full Match watch online
Andre Berto vs Victor Ortiz Full Match watch online
Download Free full match 2011
Part 1
Part 2
Part 3
Part 4
Watch Free Online Here Full Match
Please leave your interesting Comments here !!! thanks!!
Download Free full match 2011
Part 1
Part 2
Part 3
Part 4
Watch Free Online Here Full Match
Please leave your interesting Comments here !!! thanks!!
Labels:
Andre Berto,
Victor Ortiz
Top 10 Rankings 2011 All

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Sergio Martinez | 47-2-2 (26) | 20 | 10-01 vs Darren Barker |
| 2 | 2 | Felix Sturm | 36-2-1 (15) | 20 | |
| 3 | 3 | Dmitry Pirog | 18-0 (14) | 20 | |
| 4 | 4 | Gennady Golovkin | 21-0 (18) | 20 | |
| 5 | 5 | Daniel Geale | 25-1 (15) | 11 | 08-31 vs Eromosele Albert |
| 6 | 6 | Matthew Macklin | 28-3 (19) | 20 | |
| 7 | 7 | Hassan N'Dam N'Jikam | 26-0 (17) | 20 | |
| 8 | 8 | Marco Antonio Rubio | 51-5-1 (44) | 15 | |
| 9 | 9 | Darren Barker | 23-0 (14) | 11 | 10-01 vs Sergio Martinez |
| 10 | 10 | Andy Lee | 26-1 (19) | 2 | 10-01 vs Bryan Vera |

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Sergiy Dzinziruk | 37-1 (23) | 20 | |
| 2 | 2 | Miguel Cotto | 36-2 (29) | 20 | 12-03 vs Antonio Margarito |
| 3 | 3 | Austin Trout | 23-0 (13) | 6 | 08-24 vs Anthony Mundine |
| 4 | 4 | Carlos Molina | 19-4-2 (6) | 2 | |
| 5 | 5 | Alfredo Angulo | 19-1 (16) | 20 | 08-20 vs Juan Carlos Candelo |
| 6 | 6 | Saul Alvarez | 37-0-1 (27) | 20 | 09-17 vs Alfonso Gomez |
| 7 | 7 | Antonio Margarito | 38-7 (27) | 20 | 12-03 vs Miguel Cotto |
| 8 | 8 | Erislandy Lara | 15-1-1 (10) | 2 | |
| 9 | 9 | Vanes Martirosyan | 30-0 (19) | 20 | |
| 10 | 10 | Pawel Wolak | 29-1-1 (19) | 6 |

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Manny Pacquiao | 53-3-2 (38) | 20 | 11-12 vs Juan Manuel Marquez |
| 2 | 2 | Victor Ortiz | 29-2-2 (22) | 20 | 09-17 vs Floyd Mayweather Jr |
| 3 | 3 | Andre Berto | 27-1 (21) | 20 | 09-03 vs Jan Zaveck |
| 4 | 4 | Kell Brook | 24-0 (16) | 20 | |
| 5 | 5 | Jan Zaveck | 31-1 (18) | 20 | 09-03 vs Andre Berto |
| 6 | 6 | Shane Mosley | 46-7-1 (39) | 20 | |
| 7 | 7 | Vyacheslav Senchenko | 31-0 (20) | 20 | 08-20 vs Marco Antonio Avendano |
| 8 | 8 | Mike Jones | 25-0 (19) | 20 | |
| 9 | 9 | Alfonso Gomez | 23-4-2 (12) | 9 | 09-17 vs Saul Alvarez |
| 10 | 10 | Randall Bailey | 41-7 (36) | 18 |

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Timothy Bradley | 27-0 (11) | 20 | |
| 2 | 2 | Amir Khan | 25-1 (17) | 20 | 07-23 vs Zab Judah |
| 3 | 3 | Marcos Maidana | 30-2 (27) | 20 | 08-27 vs Robert Guerrero |
| 4 | 4 | Andriy Kotelnik | 31-4-1 (13) | 20 | |
| 5 | 5 | Lamont Peterson | 28-1-1 (14) | 20 | 07-29 vs Victor Cayo |
| 6 | 6 | Zab Judah | 41-6 (28) | 20 | 07-23 vs Amir Khan |
| 7 | 7 | Lucas Matthysse | 28-2 (26) | 20 | |
| 8 | 8 | Devon Alexander | 22-1 (13) | 20 | |
| 9 | 9 | Paul McCloskey | 22-1 (12) | 20 | |
| 10 | 10 | Erik Morales | 51-7 (35) | 14 | 09-17 vs Anthony Crolla |

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Juan Manuel Marquez | 53-5-1 (39) | 20 | 11-12 vs Manny Pacquiao |
| 2 | 2 | Brandon Rios | 28-0-1 (21) | 20 | |
| 3 | 3 | Robert Guerrero | 29-1-1 (18) | 20 | 08-27 vs Marcos Maidana |
| 4 | 4 | Humberto Soto | 56-7-2 (32) | 20 | |
| 5 | 5 | Miguel Vazquez | 29-3 (13) | 20 | |
| 6 | 6 | Miguel Acosta | 28-4-2 (22) | 20 | 08-06 vs TBA |
| 7 | 7 | Jorge Linares | 31-1 (20) | 20 | |
| 8 | 8 | Urbano Antillon | 28-3 (20) | 20 | |
| 9 | 9 | Michael Katsidis | 27-4 (22) | 20 | 08-13 vs Michael Lozada |
| 10 | - | Kevin Mitchell | 32-1 (24) | 1 |

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Mzonke Fana | 30-4 (12) | 20 | |
| 2 | 2 | Takashi Uchiyama | 17-0 (14) | 20 | |
| 3 | 4 | Takahiro Ao | 21-2-1 (10) | 20 | |
| 4 | 5 | Jorge Solis | 40-3-2 (29) | 20 | 07-23 vs TBA |
| 5 | 3 | Ricky Burns | 32-2 (9) | 20 | |
| 6 | 6 | Vitali Tajbert | 20-2 (6) | 20 | |
| 7 | 7 | Roman Martinez | 24-1-1 (15) | 20 | |
| 8 | 8 | Adrien Broner | 21-0 (17) | 18 | |
| 9 | 9 | Takashi Miura | 20-2-2 (16) | 20 | |
| 10 | 10 | Argenis Mendez | 18-1 (9) | 5 | 08-20 vs Juan Carlos Salgado |

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Yuriorkis Gamboa | 20-0 (16) | 20 | 09-10 vs Daniel Ponce de Leon |
| 2 | 2 | Chris John | 45-0-2 (22) | 20 | |
| 3 | 3 | Orlando Salido | 35-11-2 (23) | 20 | 07-23 vs Kenichi Yamaguchi |
| 4 | 4 | Juan Manuel Lopez | 30-1 (27) | 20 | |
| 5 | 5 | Rafael Marquez | 40-6 (36) | 20 | |
| 6 | 6 | Daniel Ponce de Leon | 41-3 (34) | 20 | 09-10 vs Yuriorkis Gamboa |
| 7 | 7 | Jhonny Gonzalez | 49-7 (43) | 20 | |
| 8 | 8 | Mikey Garcia | 26-0 (22) | 20 | |
| 9 | 9 | Celestino Caballero | 34-4 (23) | 20 | |
| 10 | 10 | Jonathan Victor Barros | 33-1-1 (18) | 15 |

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Toshiaki Nishioka | 38-4-3 (24) | 20 | |
| 2 | 2 | Rico Ramos | 20-0 (11) | 2 | |
| 3 | 3 | Akifumi Shimoda | 23-3-1 (10) | 20 | |
| 4 | 4 | Ryol Li Lee | 17-2-1 (8) | 20 | 08-06 vs Rikiya Fukuhara |
| 5 | 5 | Poonsawat Kratingdaenggym | 44-2 (30) | 20 | |
| 6 | 6 | Jorge Arce | 57-6-2 (44) | 11 | |
| 7 | 7 | Wilfredo Vazquez Jr. | 20-1-1 (17) | 20 | |
| 8 | 8 | Guillermo Rigondeaux | 8-0 (6) | 20 | |
| 9 | 9 | Ricardo Cordoba | 37-3-2 (23) | 20 | |
| 10 | 10 | Fernando Montiel | 45-3-2 (35) | 4 |

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Nonito Donaire | 26-1 (18) | 20 | |
| 2 | 2 | Abner Mares | 21-0-1 (13) | 20 | 08-13 vs Joseph Agbeko |
| 3 | 3 | Joseph Agbeko | 28-2 (22) | 20 | 08-13 vs Abner Mares |
| 4 | 4 | Anselmo Moreno | 31-1-1 (11) | 20 | |
| 5 | 5 | Vic Darchinyan | 36-3-1 (27) | 20 | 09-03 vs Paulus Ambunda |
| 6 | 6 | Koki Kameda | 25-1 (16) | 20 | 08-31 vs David de la Mora |
| 7 | 7 | Yonnhy Perez | 20-2-1 (14) | 20 | |
| 8 | 8 | Vusi Malinga | 20-3-1 (12) | 20 | |
| 9 | 9 | Malcolm Tunacao | 28-2-3 (17) | 20 | |
| 10 | 10 | Shinsuke Yamanaka | 14-0-2 (10) | 4 |

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Hugo Cazares | 35-6-2 (25) | 20 | |
| 2 | 2 | Omar Narvaez | 35-0-2 (19) | 20 | |
| 3 | 3 | Tomas Rojas | 36-12-1 (24) | 20 | 09-03 vs TBA |
| 4 | 4 | Raul Martinez | 28-1 (16) | 20 | |
| 5 | 5 | Cristian Mijares | 42-6-2 (18) | 20 | |
| 6 | 6 | Juan Alberto Rosas | 34-6 (27) | 20 | |
| 7 | 7 | Cesar Seda | 20-1 (15) | 20 | 08-19 vs TBA |
| 8 | 8 | Nobuo Nashiro | 14-3-1 (9) | 20 | 07-30 vs Rey Perez |
| 9 | 9 | Simphiwe Nongqayi | 16-1-1 (6) | 20 | |
| 10 | 10 | Yota Sato | 21-2-1 (11) | 12 | 08-04 vs Yoshihito Ishizaki |

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Pongsaklek Wonjongkam | 81-3-1 (44) | 20 | |
| 2 | 2 | Moruti Mthalane | 27-2 (18) | 20 | |
| 3 | 3 | Giovani Segura | 28-1-1 (24) | 5 | |
| 4 | 4 | Hernan Marquez | 31-2 (24) | 15 | |
| 5 | 5 | Daiki Kameda | 21-2 (13) | 20 | |
| 6 | 6 | Edgar Sosa | 43-6 (26) | 20 | |
| 7 | 7 | Luis Concepcion | 22-2 (17) | 20 | |
| 8 | 8 | Wilbert Uicab | 32-5-1 (18) | 20 | |
| 9 | - | Brian Viloria | 29-3 (16) | 1 | |
| 10 | 9 | Rocky Fuentes | 29-6-2 (18) | 20 | 08-20 vs Hirofumi Mukai |

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Roman Gonzalez | 29-0 (24) | 20 | |
| 2 | 2 | Ulises Solis | 33-2-3 (21) | 20 | 07-23 vs Omar Nino |
| 3 | 3 | Ivan Calderon | 34-2-1 (6) | 20 | |
| 4 | 4 | Adrian Hernandez | 21-1-1 (13) | 11 | |
| 5 | 5 | Ramon Garcia Hirales | 16-2-1 (9) | 20 | 09-03 vs Donnie Nietes |
| 6 | 6 | Omar Nino | 30-4-2 (12) | 20 | 07-23 vs Ulises Solis |
| 7 | 7 | Gilberto Keb Baas | 35-21-4 (22) | 20 | |
| 8 | 8 | Luis Alberto Lazarte | 48-10-2 (18) | 20 | 08-13 vs Nerys Espinoza |
| 9 | 9 | Masayuki Kuroda | 19-3 (13) | 6 | |
| 10 | 10 | Ryo Miyazaki | 14-0-3 (8) | 5 |

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Nkosinathi Joyi | 21-0 (15) | 20 | |
| 2 | 2 | Raul Garcia | 30-1-1 (18) | 20 | |
| 3 | 3 | Kazuto Ioka | 7-0 (5) | 20 | 08-10 vs Juan Hernandez |
| 4 | 4 | Denver Cuello | 27-4-6 (17) | 20 | |
| 5 | 5 | Donnie Nietes | 28-1-3 (16) | 20 | 09-03 vs Ramon Garcia Hirales |
| 6 | 6 | Katsunari Takayama | 24-4 (10) | 20 | |
| 7 | 7 | Juan Palacios | 28-3 (21) | 20 | |
| 8 | 8 | Oleydong Sithsamerchai | 35-1-1 (13) | 20 | 07-29 vs Mark Anthony Geraldo |
| 9 | 9 | Juan Hernandez | 18-1 (13) | 20 | 08-10 vs Kazuto Ioka |
| 10 | 10 | Michael Landero | 14-4-4 (4) | 20 | 09-24 vs Hekkie Budler |
Labels:
Top 10 Rankings 2011
Super Middleweight 2011 rankings top 10

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Andre Ward | 24-0 (13) | 20 | 10-29 vs Carl Froch |
| 2 | 2 | Lucian Bute | 29-0 (24) | 20 | |
| 3 | 3 | Carl Froch | 28-1 (20) | 20 | 10-29 vs Andre Ward |
| 4 | 4 | Mikkel Kessler | 44-2 (33) | 7 | |
| 5 | 5 | Glen Johnson | 51-5-2 (35) | 20 | |
| 6 | 6 | Sakio Bika | 28-5-2 (19) | 20 | |
| 7 | 7 | Dimitri Sartison | 27-1 (17) | 20 | 08-20 vs Stanyslav Kashtanov |
| 8 | 8 | Brian Magee | 34-4 (24) | 18 | 07-30 vs Jaime Barboza |
| 9 | 9 | Robert Stieglitz | 40-2 (23) | 12 | |
| 10 | 10 | Arthur Abraham | 32-3 (26) | 20 |
Labels:
Super Middleweight
Light Heavyweight Rankings 2011 top 10

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Bernard Hopkins | 52-5-2 (32) | 20 | 10-15 vs Chad Dawson |
| 2 | 2 | Jean Pascal | 26-2-1 (16) | 20 | |
| 3 | 3 | Chad Dawson | 30-1 (17) | 20 | 10-15 vs Bernard Hopkins |
| 4 | 4 | Tavoris Cloud | 23-0 (19) | 20 | |
| 5 | 5 | Gabriel Campillo | 21-3 (8) | 20 | |
| 6 | 6 | Nathan Cleverly | 22-0 (11) | 20 | |
| 7 | 7 | Beibut Shumenov | 11-1 (7) | 20 | 07-29 vs Danny Santiago |
| 8 | 8 | Karo Murat | 24-1 (14) | 20 | |
| 9 | 9 | Adrian Diaconu | 27-3 (15) | 20 | |
| 10 | 10 | Zsolt Erdei | 33-0 (18) | 16 |
Labels:
Light Heavyweight
Cruiserweight Ranking 2011 top 10

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Steve Cunningham | 24-2 (12) | 20 | |
| 2 | 2 | Marco Huck | 33-1 (24) | 20 | |
| 3 | 3 | Denis Lebedev | 22-1 (17) | 20 | |
| 4 | 4 | Troy Ross | 24-2 (16) | 20 | |
| 5 | 5 | Danny Green | 31-3 (27) | 20 | 07-20 vs Antonio Tarver |
| 6 | 6 | Krzysztof Wlodarczyk | 45-2-1 (32) | 20 | |
| 7 | 7 | Yoan Pablo Hernandez | 24-1 (13) | 20 | TBA vs Guillermo Jones |
| 8 | 8 | Alexander Frenkel | 23-0 (18) | 20 | 07-22 vs Silvio Branco |
| 9 | 9 | Guillermo Jones | 37-3-2 (29) | 20 | TBA vs Yoan Pablo Hernandez |
| 10 | 10 | Ola Afolabi | 17-2-3 (8) | 20 |
Labels:
Cruiserweight
Heavyweight Rankings top 10

| No. | Last | Fighter | Record | Weeks | Next |
|---|---|---|---|---|---|
| 1 | 1 | Wladimir Klitschko | 56-3 (49) | 20 | |
| 2 | 2 | Vitali Klitschko | 42-2 (39) | 20 | 09-10 vs Tomasz Adamek |
| 3 | 3 | Tomasz Adamek | 44-1 (28) | 20 | 09-10 vs Vitali Klitschko |
| 4 | 4 | David Haye | 25-2 (23) | 20 | |
| 5 | 5 | Chris Arreola | 33-2 (28) | 3 | |
| 6 | 6 | Eddie Chambers | 36-2 (18) | 20 | |
| 7 | 7 | Tony Thompson | 36-2 (24) | 20 | |
| 8 | 8 | Robert Helenius | 15-0 (10) | 3 | 08-27 vs Sergei Liakhovich |
| 9 | 9 | Alexander Dimitrenko | 31-1 (21) | 3 | 09-24 vs Michael Sprott |
| 10 | 10 | Alexander Povetkin | 21-0 (15) | 20 | 08-27 vs Ruslan Chagaev |
Labels:
Heavyweight
Thursday, July 21, 2011
Tuesday, July 12, 2011
Vampire Music
I had a dream about Vampires last night. Part of the dream involved deciphering the secret Vampiric message in the Nirvana song "Dive". When I woke up I thought it was funny, but now I've decided that I was right. I tried to think of some more Vampire songs and I came up with a few good ones. One in particular is a song called "The Age of Backwards" by The Spells. They only put out one record and they were a side project of Carrie Brownstein from Sleater-Kinney and Mary Timony from Helium.
Here are the songs, let me know what you think.
Monday, July 11, 2011
Subscribe to:
Comments (Atom)

































